LATVIAN AIRFIELDS
Place/Name | ICAO | RWY | RWY dim, m | Surface | Status |
ADAMOVA | 11/29 | 320×15 | GRASS | ||
AIZPUTE | 15/33 | 400×20 | ASPHALT | USABLE | |
AKNĪSTE | 11/29 | 400×20 | ASPHALT | DESTROYED | |
ALOJA | 01/19 | 400×20 | ASPHALT | DESTROYED | |
AUDRIŅI | 06/24 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
AUGSTKALNE | 06/24 | 400×20 | ASPHALT | USABLE | |
ĀDAŽI | EVAD | 15/33 | 400×20 | ASPHALT | CERTIFIED |
BALVI | 03/21 | 500×30 | ASPHALT | USABLE | |
BARKAVA | 14/32 | 400×20 | ASPHALT | USABLE | |
BĒRZE | 08/26 | 425×20 | GRASS | USABLE | |
BIRZGALE | 09/27 | 400×20 | ASPHALT | USABLE | |
BIRŽI | 02/20 | 400×20 | ASPHALT | USABLE | |
CĒSIS | 06/24 | 800×20 | GRASS | USABLE | |
CĒSIS | EVCA | 03/21 | 800×30 | GRASS | CERTIFIED |
CĪRAVA | EVIA | 13/31 | 800×20 | CONCRETE | USABLE |
DAUGAVPILS | EVDA | 02/20 | 1000×23 | CONCRETE | CERTIFIED |
DEGUMNIEKI | 03/21 | 400×20 | ASPHALT | USABLE | |
DOBELE | 01/19 | 400×20 | ASPHALT | DESTROYED | |
DRICĀNI | 13/31 | 300×20 | GRASS | USABLE | |
DUNDAGA | 18/36 | 400×20 | ASPHALT | USABLE | |
DURBE | 04/22 | 400×20 | ASPHALT | USABLE | |
DZĒRBENE | 16/34 | 400×20 | ASPHALT | USABLE | |
ELEJA | 01/19 | 400×20 | ASPHALT | DESTROYED | |
EZERE | 14/32 | 900×20 | CONCRETE | DESTROYED | |
GAUJIENA | 18/36 | 400×20 | ASPHALT | USABLE | |
GRENCTĀLE | 10/28 | 400×20 | ASPHALT | DESTROYED | |
GRĪVA | EVBA | 14/32 | 830×90 | GRASS | USABLE |
GROTŪZIS | 12/30 | 350×18 | GRASS | USABLE | |
GUDENIEKI | 07/25 | 400×20 | ASPHALT | USABLE | |
IKŠĶILE | EVPA | 09/27 | 700×20 | GRASS | CERTIFIED |
INDRA | 13/31 | 400×20 | ASPHALT | ||
IRLAVA | 02/20 | 400×20 | ASPHALT | USABLE | |
JAUNKALSNAVA | 04/22 | 400×20 | ASPHALT | DESTROYED | |
JELGAVA | EVEA | 09/27 | 800×20 | CONCRETE | USABLE |
JĒKABPILS | EVKA | 07/25 | 2000×40 | CONCRETE | USABLE |
ĶEKAVA | 09/27 | 520×20 | ASPHALT | TEMPORARY UNUSABLE | |
LIELVĀRDE | 18/36 | 2500×50 | ASPHALT | CERTIFIED | |
LIEPĀJA | EVLA | 06/24 | 2000×40 | ASPHALT | CERTIFIED |
LIMBAŽI | EVLI | 16/34 | 400×20 712×30 | ASPHALT/GRASS | CERTIFIED |
LĪKSNA | 18/36 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
LUBE | 14/32 | 400×20 | ASPHALT | USABLE | |
MADLlENA | 09/27 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
MALNAVA | 03/21 | 400×20 | ASPHALT | ||
MATĪŠI | 03/21 | 400×20 | ASPHALT | USABLE | |
MĀLPILS | 18/36 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
MĀRSNĒNI | 16/34 | 2200×50 | CONCRETE | DESTROYED | |
MEŽĀRE | 01/19 | 400×20 | ASPHALT | USABLE | |
NĀKOTNE | 10/28 | 500×30 | ASPHALT | USABLE | |
NERETA | 04/22 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
NERETA | 05/23 | 340×30 | GRASS | USABLE | |
OKTE | 17/35 | 400×20 | ASPHALT | USABLE | |
PALSMANE | 05/23 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
PELČI | 07/25 | 400×20 | ASPHALT | DESTROYED | |
PENKULE | 09/27 | 400×20 | ASPHALT | USABLE | |
PLĀŅI | 06/24 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
PRAULIENA | 10/28 | 400×20 | ASPHALT | USABLE | |
PRIEKULE | 12/30 | 400×30 | ASPHALT | USABLE | |
RAGANA | 07/25 | 400×20 | ASPHALT | USABLE | |
RĀZNĒNI | 10/28 | 360×20 | GRASS | USABLE | |
RĒZEKNE | EVNA | 05/23 | 1300×40 | ASPHALT | USABLE |
RĪGA | EVRA | 18/36 | 3200×45 | ASPHALT | CERTIFIED |
ROŽUPE | 08/26 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
RUMBULA | 12/30 | 2000×60 | CONCRETE | TEMPORARY UNUSABLE | |
RUNDĀLE | 07/25 | 400×20 | ASPHALT | USABLE | |
SALDUS | 07/25 | 400×20 | ASPHALT | USABLE | |
SKRUNDA | 06/24 | 400×20 | ASPHALT | USABLE | |
SLAMPE | 11/29 | 400×20 | ASPHALT | USABLE | |
SPILVE | EVRS | 14/32 | 1000×23 | ASPHALT | CERTIFIED |
STABULNIEKI | 09/27 | 400×20 | ASPHALT | USABLE | |
STALBE | 08/26 | 400×20 | ASPHALT | USABLE | |
STARI | 15/33 | 400×20 | ASPHALT | USABLE | |
STRĒLNIEKI | 09/27 | 630×30 | GRASS | USABLE | |
TALSI | 03/21 | 400×20 | ASPHALT | USABLE | |
TUKUMS | EVJA | 13/31 | 2502×45 | ASPHALT | CERTIFIED |
VAIŅODE | 08/26 | 2500×60 | CONCRETE | USABLE | |
VALGUNDE | VAR | 500×30 | GRASS | USABLE | |
VALMIERA | 16/34 | 400×20 | ASPHALT | USABLE | |
VĀRKAVA | 04/22 | 400×20 | ASPHALT | USABLE | |
VĀRME | 04/22 | 400×20 | ASPHALT | USABLE | |
VECBEBRI | 09/27 | 400×20 | ASPHALT | USABLE | |
VENTSPILS | EVVA | 03/21 | 1298×32 | ASPHALT | CERTIFIED |
VIĻĀNI | 15/33 | 400×20 | ASPHALT | TEMPORARY UNUSABLE | |
VIŠĶI | 08/26 | 400×20 | ASPHALT | USABLE | |
VITRUPE | 07/25 | 450×20 | GRASS | USABLE | |
ZAICEVA | 06/24 | 400×20 | ASPHALT | ||
ZAĻENIEKI | 04/22 | 400×20 | ASPHALT | USABLE | |
ZASA | 10/28 | 400×20 | ASPHALT | USABLE | |
ŽOCENE | 15/33 | 600×40 | GRASS | USABLE |
LITHUANIAN AIRFIELDS
Place/Name | ICAO | RWY | RWY dim, m | Surface | Status |
ACOKAVAI | 04/22 | 400×20 | ASPHALT | ||
AKMENE | EYNA | 06/24 07/25 | 800×80 700×30 | GRASS | CERTIFIED |
ALVITAS | 01/19 | 400×20 | ASPHALT | ||
ALYTUS | EYAL | 18/36 | 700×60 | GRASS | CERTIFIED |
ARIOGALA | 12/30 | 400×20 | ASPHALT | ||
ARISTAVA | 02/20 | 400×20 | ASPHALT | ||
AUKSTELKIAI | 17/35 | 400×20 | ASPHALT | ||
BALBIERISKIS | 17/35 | 400×20 | ASPHALT | ||
BALSIAI | 09/27 | 400×20 | ASPHALT | ||
BARYSIAI | EYSB | 10/28 | 1000×30 | ASPHALT | CERTIFIED |
BIRZAI | EYBI | 03/21 16/34 | 600×60 | GRASS | CERTIFIED |
BLIUVIŠKIAI | 08/26 | 400×20 | ASPHALT | ||
BUBIAI | 09/27 | 400×20 | ASPHALT | ||
BUTENAI | 05/23 | 400×20 | ASPHALT | ||
DAUCIUNAI | 03/21 | 430×20 | ASPHALT | ||
DEBEIKIAI | 09/27 | 400×20 | ASPHALT | ||
DEGUCIAI | 02/20 | 400×20 | ASPHALT | ||
DEGUTINĖ | 08/26 | 400×20 | ASPHALT | ||
DELTUVA | 18/36 | 400×20 | ASPHALT | ||
DRAUDELIAI | 08/26 | 400×20 | ASPHALT | ||
DRUSKININKAI | EYDR | 03/21 | 900×50 | GRASS | CERTIFIED |
EIGIRGALA | 16/34 | 400×20 | ASPHALT | ||
ERISKIAI | 06/24 | 400×20 | ASPHALT | ||
GATAUCIAI | 04/22 | 400×20 | ASPHALT | ||
GEISTERIŠKIAI | 10/28 | 400×20 | ASPHALT | ||
GIEDRIAI | 15/33 | 400×20 | ASPHALT | ||
GIRGŽDŽIAI | 09/27 | 400×20 | ASPHALT | ||
GOTLIBIŠKIAI | 08/26 | 1900×20 | ASPHALT | HWY STRIP | |
GUSTONYS | 10/28 | 400×20 | ASPHALT | ||
IGNALINA | 08/26 | 550×40 | GRASS | CERTIFIED | |
ISTRA | EYPI | 12/30 | 600×20 800×40 | ASPHALT/GRASS | CERTIFIED |
JIEZNAS | 18/36 | 400×20 | ASPHALT | ||
JUKNAIČIAI | 08/26 | 400×20 | ASPHALT | ||
JURBARKAS | EYJB | 05/23 | 400×20 | ASPHALT | |
KAISIADORYS | 11/29 | 400×20 | ASPHALT | ||
KALNAS | 18/36 | 400×20 | ASPHALT | ||
KARTENA | EYKT | 09/27 17/35 | 750×150 650×200 | GRASS | CERTIFIED |
KAUNAS | EYKA | 08/26 | 3250×45 | ASPHALT | CERTIFIED |
KAUNAS/ALEKSOTAS | EYKS | 09/27 | 1130×50 800×60 | ASPHALT/GRASS | CERTIFIED |
KAUNAS/GAMYKLA | EYKG | 10/28 | 500×40 | GRASS | CERTIFIED |
KAZLU-RUDA | EYKR | 11/29 | 2200×40 | CONCRETE | |
KEDAINIAI | EYKD | 16/34 | 2000×45 | CONCRETE | |
KELERISKIAI | 11/29 | 400×20 | ASPHALT | ||
KLAIPEDA | EYKL | 07/25 | 500×20 600×40 | ASPHALT/GRASS | CERTIFIED |
KLONIAI | 08/26 | 400×20 | ASPHALT | ||
KRAKES | 18/36 | 400×20 | ASPHALT | ||
KULVA | 06/24 | 400×20 | ASPHALT | ||
KUPISKIS | 06/24 | 430×20 | ASPHALT | ||
KVĖDARNA | 10/28 | 430×20 | ASPHALT | ||
KVESAI | 16/34 | 400×20 | ASPHALT | DESTROYED | |
KYBUCIAI | 02/20 | 400×20 | ASPHALT | ||
KYVISKES | EYVK | 13/31 16/34 09/27 | 540×23 650×60 600×60 | GRASS | CERTIFIED |
LABUNAVA | 09/27 | 400×20 | ASPHALT | ||
LICIUNAI | 09/27 | 400×20 | ASPHALT | ||
LUKŠIAI | 10/28 | 400×20 | ASPHALT | ||
LUMPĖNAI | 06/24 | 400×20 | ASPHALT | ||
MANTVILISKIS | 07/25 | 400×20 | ASPHALT | ||
MAURUCIAI | 05/23 | 400×20 | ASPHALT | ||
MEDGINAI | 04/22 | 400×20 | ASPHALT | ||
MEDINGĖNAI | 08/26 | 400×20 | ASPHALT | ||
MESKUICIAI | 04/22 | 400×20 | ASPHALT | ||
MICAICIAI | 02/20 | 400×20 | ASPHALT | ||
MIEZISKIAI | 13/31 | 400×20 | ASPHALT | ||
MIKALAVAS | 10/28 | 400×20 | ASPHALT | ||
MITKAICIAI | 03/21 | 400×20 | ASPHALT | ||
MITRIUNAI | 01/19 | 400×20 | ASPHALT | ||
MOLETAI | EYMO | 06/24 | 400×20 | ASPHALT | CERTIFIED |
NAKISKIAI | 11/29 | 400×20 | ASPHALT | ||
NAUJAKAIMIS | 01/29 | 400×20 | ASPHALT | ||
NAUJOJI AKMENE | 13/31 | 500×20 | ASPHALT | ||
NEVERONYS | 11/29 | 400×20 | ASPHALT | ||
NIDA | EYND | 08/26 | 800×25 | ASPHALT | |
NOCIUNAI | 03/21 | 400×20 | ASPHALT | ||
PAEŽERIAI | 02/20 | 400×20 | ASPHALT | ||
PAGIRIAI | 09/27 | 400×20 | ASPHALT | ||
PAGRAUZIAI | 18/36 | 430×20 | ASPHALT | ||
PAJUOSTIS | EYPP | 13/31 | 2000×60 | CONCRETE | |
PALANGA | EYPA | 01/19 | 2280×45 | ASPHALT | CERTIFIED |
PALIEPIAI | 04/22 | 3000×50 | NIL | DESTROYED | |
PALONAI | 06/24 | 400×20 | ASPHALT | ||
PALUKNYS | EYVP | 18/36 04/22 | 650×50 600×100 | GRASS | CERTIFIED |
PALUKNYS | 09/27 | GRASS | |||
PANEMUNELIS | 04/22 | 400×20 | ASPHALT | ||
PANEVEZYS | EYPN | 03/21 16/34 | 490×100 540×140 | GRASS | CERTIFIED |
PATAŠINĖ | 14/32 | 400×20 | ASPHALT | ||
PERNARAVA | 15/33 | 400×20 | ASPHALT | ||
PETRIKIAI | 06/24 | 400×20 | ASPHALT | ||
PILIUONA | 09/27 | 400×20 | ASPHALT | DESTROYED | |
POCIUNAI | EYPR | 04/22 18/36 09/27 | 667×18 1100×40 900×40 | ASPHALT/GRASS | CERTIFIED |
RADVILISKIS | 18/36 | 450×20 | ASPHALT | ||
RINGAUDAI | 18/36 | 400×20 | ASPHALT | ||
ROJUNAI | EYRO | 09/27 | 800×60 | GRASS | CERTIFIED |
ROKISKIS | EYRK | 01/19 | 500×50 | GRASS | |
ROZALIMAS | 07/25 | 400×20 | ASPHALT | ||
RUDISKES | EYRD | 01/19 | 700×30 | GRASS | CERTIFIED |
RUKLA | EYRU | 11/29 | 2400×35 | CONCRETE | |
SANTA | 05/23 | 400×20 | ASPHALT | ||
SASIAI | 11/29 | 400×20 | ASPHALT | ||
SASNAVA | EYMM | 07/25 17/35 | 800×40 700×50 | GRASS | CERTIFIED |
SAUKOTAS | 17/35 | 400×20 | ASPHALT | ||
SEDA | 09/27 | 400×20 | ASPHALT | ||
SEDUVA | EYSE | 07/25 | 1000×100 | GRASS | CERTIFIED |
SERIAI | 18/36 | 430×20 | ASPHALT | ||
SIAULIAI | EYSA | 14/32 | 3500×45 | ASPHALT | CERTIFIED |
SIDABRAVAS | 03/21 | 400×20 | ASPHALT | ||
SIESIKAI | 05/23 | 400×20 | ASPHALT | ||
SILUTE | EYSI | 09/27 | 490×25 750×100 | ASPHALT/GRASS | CERTIFIED |
ŠIMKAI | 18/36 | 400×20 | ASPHALT | ||
SKAKAI | 02/20 | 400×20 | ASPHALT | ||
SKAUDVILE | 10/28 | 400×20 | ASPHALT | ||
SKIRMANTISKE | 07/25 | 400×20 | ASPHALT | ||
SLAPABERZE | 14/32 | 400×20 | ASPHALT | ||
SNIURAICIAI | 04/22 | 400×20 | ASPHALT | ||
STONIŠKIAI | 09/27 | 500×20 | ASPHALT | ||
SUKIONIAI | 13/31 | 400×20 | ASPHALT | ||
TATKONYS | 08/26 | 400×20 | ASPHALT | ||
TAUJENAI | 02/20 | 400×20 | ASPHALT | ||
TAURAGE | 09/27 | 400×20 | ASPHALT | CERTIFIED | |
TELSIAI | EYTL | 05/23 11/29 | 480×20 740×150 640×150 | ASPHALT/GRASS | CERTIFIED |
TIRKSLIAI | EYMA | 07/25 | 400×20 440×60 | GRASS | CERTIFIED |
TISKUNAI | 01/19 | 400×20 | ASPHALT | ||
TROSKUNAI | 08/26 | 400×20 | ASPHALT | ||
ULIUNAI | 17/35 | 400×20 | ASPHALT | ||
UPNINKAI | 12/30 | 400×20 | ASPHALT | ||
UPYNA | 06/24 | 400×20 | ASPHALT | ||
UTENA | EYUT | 11/29 | 570×40 | GRASS | CERTIFIED |
UZLIEDZIAI | 18/36 | 400×20 | ASPHALT | ||
UZPALIAI | 05/23 | 400×20 | ASPHALT | ||
UZSIENIAI | 08/26 | 400×20 | ASPHALT | DESTROYED | |
VADOKLIAI | 08/26 | 400×20 | ASPHALT | ||
VADZGIRYS | 15/33 | 400×20 | ASPHALT | ||
VAINUTAS | 09/27 | 400×20 | ASPHALT | ||
VAISKUNAI | 08/26 | 400×20 | ASPHALT | ||
VALENCIUNAI | 11/29 | 500×25 | GRASS | ||
VARNIAI | 01/19 | 400×20 | ASPHALT | ||
VEIVIRŽĖNAI | 09/27 | 400×20 | ASPHALT | ||
VILKIJA | 07/25 | 400×20 | ASPHALT | ||
VILNIUS | EYVI | 02/20 | 2515×50 | ASPHALT | CERTIFIED |
VIRKSCIAI | 08/26 | 400×20 | ASPHALT | DESTROYED | |
VYSNIALAUKIS | 12/30 | 400×20 | ASPHALT | ||
ZARASAI | EYZA | 02/20 | 440×40 | GRASS | CERTIFIED |
ZEIMELIS | 05/23 | 400×20 | ASPHALT | ||
ZEIMIAI | 03/21 | 400×20 | ASPHALT | ||
ZEKISKES | EYZE | 01/19 | 400×20 | ASPHALT | |
ZIBAVICIAI | 08/26 | 400×20 | ASPHALT | ||
ZYPLIAI | 09/27 | 400×20 | ASPHALT |
ESTONIAN AIRFIELDS
Place/Name | ICAO | RWY | RWY dim, m | Surface | Status |
ALLIKU | 14/32 | 700×17 | GRASS | USABLE | |
ÄMARI | EEEI | 06/24 | 2750×45 | CONCRETE | CERTIFIED |
ANTSLA | 06/24 | 630×20 | GRASS | USABLE | |
ASTE | 16/34 | 2500×40 | CONCRETE | DESTROYED | |
AVASTE | 02/20 | 400×20 | ASPHALT | ||
HAAPSALU | EEHU | 08/26 | 2490×50 | CONCRETE | |
JOHVI | EEJI | 05/23 | 600×30 | GRASS | USABLE |
KÄRDLA | EEKA | 14/32 | 1520×30 | ASPHALT | CERTIFIED |
KARKSI | EEKI | 17/35 | 675×20 | GRASS | USABLE |
KEILA-JOA | 14/32 | 1000×50 | GRASS | DESTROYED | |
KIHNU | EEKU | 05/23 15/33 | 600×20 567 x 60 | GRASS | CERTIFIED |
KOGULA | 15/33 | 1800×40 | CONCRETE | DESTROYED | |
KOOSA | 11/29 | 400×20 | ASPHALT | ||
KUREKÜLA | 17/35 | 400×20 | ASPHALT | DESTROYED | |
KURESSAARE | EEKE | 17/35 05/23 | 2000×30 799×30 | ASPHALT | CERTIFIED |
LYCKHOLM | EELU | 11/29 | 600×60 | GRASS | USABLE |
NARVA | EENA | 09/27 | 1000×20 | GRASS | USABLE |
NURMSI | EENI | 13/31 | 1100×20 | GRASS | |
PÄRNU | EEPU | 03/21 | 2480×45 | CONCRETE | CERTIFIED |
PIIRISSAARE | EEPR | 15/33 | 600×20 | GRASS | DESTROYED |
RÄÄBISE | 06/24 | 400×20 | ASPHALT | ||
RAKVERE | EERE | 08/26 | 750×30 | GRASS | USABLE |
RAPLA | EERA | 15/33 | 1600×60;800×60 | GRASS | CERTIFIED |
RIDALI | EERI | 18/36 | 1100×60 | GRASS | CERTIFIED |
RIIDAJA | EERD | 08/26 | 600×20 | GRASS | USABLE |
RUHNU | EERU | 13/31 | 600×20 | GRASS | CERTIFIED |
RUTJA | 05/23 | 2530×45 | CONCRETE | DESTROYED | |
SUISLEPA | 17/35 | GRASS | DESTROYED | ||
TALLINN | EETN | 08/26 | 3070×45 | ASPHALT | CERTIFIED |
TAPA | EETA | 05/23 | 2515×60 | CONCRETE | |
TARTU | EETU | 08/26 | 1799×31 | ASPHALT | CERTIFIED |
TARTU/RAADI | 08/26 | 2500×80 | CONCRETE | DESTROYED | |
VALGA | 05/23 | 2000×50 | CONCRETE | DESTROYED | |
VARSTU | EEVU | 12/30 | 600×18 | ASPHALT | CERTIFIED |
VILJANDI | EEVI | 04/22 | 798×30 | GRASS | CERTIFIED |
VÕHMA | 18/36 | GRASS | DESTROYED | ||
VORMSI | 17/35 | 700×30 | GRASS | USABLE |
* Status description:
“CERTIFIED” means that airfield has been certified for flight operations in accordance with appropriate rules and documents. You should always check the official aeronautical information publications before commencing any flights.
“USABLE” means that airfield technically could be suitable for take off and landing under certain circumstances (weather, aircraft used, piloting skills etc.). It DOES NOT necessarily mean that airfield use is legal. You should always contact airfield owner for permission and relevant information prior any use of the airfield (except for emergency landings). And it is your responsibility to ensure that the intended operations will be safe and will not cause any damage to property of third parties.
“TEMPORARY UNUSABLE” means that the airfield is generally not suitable for take off and landing. However under certain circumstances it could be usable for forced or emergency landings. Word “temporary” here means that airfield or its remains still exist and could be brought into usable condition
“DESTROYED” means that airfield does not exist anymore and therefore IS NOT suitable for flight operations.